Description
Nutrition Facts
Serving Size: 100g
Amount Per Serving | Per 100g |
---|---|
Calories | 1760kJ |
Protein | 22.0g |
Fat | 9.0g |
Cholesterol | 0 |
Carbohydrate | 61.0g |
Dietary Fiber | 2.0g |
Sodium | 80mg |
Calcium | 60mg |
Explanation

Nutrition Facts
Serving Size: 100g
Amount Per Serving | Per 100g |
---|---|
Calories | 1760kJ |
Protein | 22.0g |
Fat | 9.0g |
Cholesterol | 0 |
Carbohydrate | 61.0g |
Dietary Fiber | 2.0g |
Sodium | 80mg |
Calcium | 60mg |
Packing | 12 X 30g, 1kg, 550g, PROMOTION – 200g RM5, Promotion – 550g (Free: 12x30g) |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.