Description
Nutrition Facts
Serving Size: 100g
Amount Per Serving | Per 100g |
---|---|
Calories | 1828kJ |
Protein | 28.0g |
Fat | 12.0g |
Cholesterol | 0 |
Carbohydrate | 52.0g |
Dietary Fiber | 3.0g |
Sodium | 80mg |
Explanation

Nutrition Facts
Serving Size: 100g
Amount Per Serving | Per 100g |
---|---|
Calories | 1828kJ |
Protein | 28.0g |
Fat | 12.0g |
Cholesterol | 0 |
Carbohydrate | 52.0g |
Dietary Fiber | 3.0g |
Sodium | 80mg |
Packing |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.